Size of the steel strapping open seal:

| Style | Description |
|---|---|
| Style I | Snap-on / Open |
| Style II | Thread-on / Closed |
| Style III | Push-type / Overlap |
| Style IV | Magazine-feed |
| Style V | Intersectional / Cross-tie |
| Property | Typical Value |
|---|---|
| Material | Cold-rolled steel or stainless steel (per manufacturer’s commercial practice) |
| Seal Joint Strength | ≥ 50–60% of strap breaking strength for single-notch reverse joints; heavy-duty seals match or exceed strap rating |
| Strap Breaking Strength (13 mm, 0.5 mm) | ~800–1,150 lbf (3,560–5,115 N) depending on duty grade |
| Finish | Plain, galvanized, or painted (organic/zinc-filled) per application |
For a standard 13 mm (½ in.) regular-duty steel strapping application, the matching seal is typically a 13 mm wide snap-on or overlap seal, compatible with 0.5 mm thick strap, made of cold-rolled steel, with a joint efficiency of roughly 50–60% of the strap’s breaking strength (~2,700–3,000 N seal strength for regular duty).