Heavy-duty Lashing belt 50 mm

Key attributes
Core Specification Parameters
| Parameter | Typical Value / Benchmark |
|---|---|
| Webbing Width | 50 mm |
| Lashing Capacity (LC, direct tension) | 2,500 daN (most common) |
| Breaking Force | 5,000 kg (5T) |
| Standard Tension Force (STF) | 350–500 daN (varies by ratchet design) |
| Standard Hand Force (SHF) | 50 daN |
| Webbing Material | 100% Polyester (PES) |
| Elongation | < 5% (some heavy-duty models < 4%) |
| Applicable Standard | EN 12195-2 |
please contact us if you need such items
WhatsApp:+86 18621323471;
wechat +86 15057987463
Whatsapp call: +853-61802153
Emal:[email protected]
Web: strap-seal-machine.com
Thanks for your attention!
