Heavy-duty Lashing belt 75 mm

Key attributes
Core Specification Parameters
| Parameter | Typical Value/Benchmark |
|---|---|
| Webbing Width | 75 mm (3 inches) |
| Lashing Capacity (LC, direct pull) | 5,000 daN (approx. 5,000 kg) |
| Breaking Force | 10,000 kg (10T) |
| Safety Factor | 2:1 |
| Standard Tension Force (STF) | 300–500 daN (varies by ratchet design) |
| Standard Hand Force (SHF) | 50 daN |
| Webbing Material | 100% Polyester (PES) |
| Elongation | < 5% (some heavy-duty models < 4%) |
| Applicable Standard | EN 12195-2 |
Shipping



please contact us if you need such items
WhatsApp:+86 18621323471;
wechat +86 15057987463
Whatsapp call: +853-61802153
Emal:[email protected]
Web: strap-seal-machine.com
Thanks for your attention!
